OneBody
+----------------------+-------+-------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers | 2714 | 2448 | 34 | 228 | 6 | 8 |
| Helpers | 246 | 218 | 2 | 20 | 10 | 8 |
| Models | 3802 | 2653 | 55 | 284 | 5 | 7 |
| Libraries | 770 | 644 | 16 | 51 | 3 | 10 |
| Integration tests | 467 | 377 | 11 | 38 | 3 | 7 |
| Functional tests | 442 | 321 | 50 | 71 | 1 | 2 |
| Unit tests | 760 | 599 | 37 | 64 | 1 | 7 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total | 9201 | 7260 | 205 | 756 | 3 | 7 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 5963 Test LOC: 1297 Code to Test Ratio: 1:0.2
Lovd By Less
+----------------------+-------+-------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers | 811 | 617 | 13 | 69 | 5 | 6 |
| Helpers | 278 | 224 | 0 | 27 | 0 | 6 |
| Models | 640 | 351 | 10 | 49 | 4 | 5 |
| Libraries | 154 | 108 | 2 | 14 | 7 | 5 |
| Integration tests | 50 | 36 | 1 | 3 | 3 | 10 |
| Functional tests | 1162 | 948 | 11 | 27 | 2 | 33 |
| Unit tests | 609 | 402 | 12 | 20 | 1 | 18 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total | 3704 | 2686 | 49 | 209 | 4 | 10 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 1300 Test LOC: 1386 Code to Test Ratio: 1:1.1